| Sign In | Join Free | My xxjcy.com |
|
Brand Name : FLYIN/OEM
Model Number : S350 1080P
Certification : CE,FCC ,ROHS
Place of Origin : Shenzhen,China
MOQ : 2 pcs
Price : USD299/Pieces
Payment Terms : Western Union, MoneyGram, T/T, L/C
Supply Ability : 5000 pcs/Month
Delivery Time : 5-8 work days
Packaging Details : 1 pcs packed in a gift box, 8 pcs packed in a shipping carton
Display Technology : TI DLP 0.23 1080P
Light source life : 30000 hours
Native Resolution : 1920x1080 (compatible with 4K)
Keystone : Auto vertical keystone, horizontal keystone
Zoom out : Zoom out to 50%
Projection Distance : 0.2m to 3.8m
Projection Screen Size : 10-150 inches
Projection Offset : 100%
CPU : Quad-core 64-bit ARM Cortex-A55, Mali-G31 MP2
Rom/Ram : 1GB 8GB
Wi-Fi : 2.4G/5G
Bluetooth : 4.0
Battery capacity : 10500 mAh
Native 1080P LED DLP Interactive Projectors Android 200 ANSI Lumens
FLYIN Full HD Mini DLP LED Projector 1080p Native Mobile Video Projector 4K Android 200 ANSI Lumens S350 1080P OEM ODM
A new vision of the road to audio and video
| Display Specifications | ||
|---|---|---|
| Display Technology | TI DLP 0.23 1080P | |
| Light Source | RGB LED | |
| Light Source Life | 30,000 hours | |
| Native Resolution | 1920×1080 (compatible with 4K) | |
| Brightness | 150 lumens | |
| Color Saturation (NTSC) | 100% | |
| Display Colors | 16.7 million colors | |
| Pixel Shape | Square | |
| Projection Images | ||
| Throw Ratio | 1.2 | |
| Aspect Ratio | 16:9 | |
| Keystone | Auto vertical keystone, horizontal keystone | |
| Zoom Out | Zoom out to 50% | |
| Projection Distance | 0.2m to 3.8m | |
| Projection Screen Size | 10-150 inches | |
| Projection Offset | 100% | |
| System | ||
| CPU | Quad-core 64-bit ARM Cortex-A55, Mali-G31 MP2 | |
| ROM | 1GB | |
| RAM | 8GB | |
| Wi-Fi | 2.4G/5G | |
| Bluetooth | 4.0 | |
| Input / Output | ||
| Image Input Modes | Wireless HDMI® input, USB2.0 | |
| USB Power Out | 5V/1A | |
| Speakers | 1w × 2 | |
| Audio Out | 3.5 mm Headphone jack | |
| Power Input | ||
| Input 1 | 15V/2A DC | |
| Input 2 | 15V/2A Type-C | |
| Battery | ||
| Battery Capacity | 10500 mAh | |
| Battery Life | 90 minutes (up to 2.5 hours when eco mode) | |
| Dimension | ||
| Physical Dimension | 128mm × 128mm × 34mm | |
| Accessories | ||
| DC adapter, Remote, Manual, Tripod (Optional) | ||
|
|
Native 1080P LED DLP Interactive Projectors Android 6000 Lumens Images |